We are required by law to apply taxes for certain countries depending on the associated team’s tax location. Registered businesses in certain locations can enter a VAT or GST IDs to remove those taxes from their monthly bills.
To learn more, visit the tax information page for the relevant country:
Location | Tax Rate | Effective Date |
---|---|---|
Australia | 10% | 1 September 2017 |
The Republic of Belarus | 20% | 1 December 2019 |
Cambodia | 10% | 1 August 2022 |
Canada | Varies | 1 October 2015 |
Chile | 19% | 1 June 2020 |
Egypt | 14% | 1 October 2023 |
The European Union | Varies | 1 August 2015 |
Georgia | 18% | 1 October 2021 |
Iceland | 24% | 1 March 2020 |
India | 18% | 1 July 2017 |
Indonesia | 11% | 1 June 2023 |
Japan | 10% | 1 October 2021 |
The Republic of Kazakhstan | 12% | 1 October 2022 |
Kenya | 16% | 1 April 2021 |
Malaysia | 8% | 1 March 2024 |
New Zealand | 15% | 1 May 2019 |
Nigeria | 7.5% | 1 July 2022 |
Norway | 25% | 1 May 2019 |
The Russian Federation | 20% | 1 January 2019 |
Saudi Arabia | 15% | 1 July 2020 |
Singapore | 9% | 1 January 2020 |
South Africa | 15% | 1 May 2019 |
The Republic of Korea | 10% | 1 September 2019 |
Switzerland | 8.1% | 1 November 2018 |
Tanzania | 18% | 1 July 2023 |
Thailand | 7% | 1 September 2021 |
Turkey | 20% | 7 July 2023 |
The United Arab Emirates | 5% | 1 May 2019 |
Ukraine | 20% | 1 February 2022 |
The United Kingdom | 20% | 1 January 2021 |
The United States of America | Varies | 1 November 2019 |
Your tax location is typically based on your account address, which is initially set to the payment address of your primary payment method when you sign up. In some locations, we are required by law to consider other account details, like other payment addresses or IP addresses.
You can update your account address and view your account's tax location and rate at any time on the Billing page's Settings tab. If you've set your account address correctly but your account's tax location is not what you expect, contact support for help.
USD is the only currency we accept for payments, so all invoices are in USD. We cannot provide invoices in other currencies. Learn more about invoices.
The SST rate for Malaysia has increased from 6% to 8%. Learn more about Malaysia taxes.
The VAT rate for Switzerland and Liechtenstein has increased from 7.7% to 8.1% in accordance with the Federal Tax Administration of Switzerland (FTA)’s amendment to the AHV Act. Learn more about Switzerland and Liechtenstein taxes.
The GST rate for Singapore has increased from 8% to 9% in accordance with Budget 2022 from the Inland Revenue Authority of Singapore (IRAS). Learn more about Singapore taxes.
The tax rate for customers in Estonia has increased from 20% to 22%. Learn more about tax in Estonia.
Tax collection for Egypt has begun. Learn more about taxes in Egypt.
For more information, see all tax release notes.