Paperspace Deployments are containers-as-a-service that allow you to run container images and serve machine learning models using a high-performance, low-latency service with a RESTful API.
All Paperspace resources are billed on a per-hour basis. Non-GPU resources like storage and public IP addresses have a monthly maximum charge. If a Non-GPU resource reaches a monthly maximum charge, the resource doesn’t incur any further charges for the rest of the billing cycle.
Paperspace provides a wide variety of CPU, GPU, and multi-GPU machines. Machines are Linux or Windows-based Virtual Machines (VMs) that run on top of virtualized hardware. Each machine you create is a new server or desktop you can use, either standalone or as part of a larger, cloud-based infrastructure. We regularly add new machine types.
The wide array of machine types are each suitable for a particular use case. Learn more about performance in the machine performance reference.
All on-demand machines are billed per second. There are no bandwidth charges for either ingress or egress.
A range of affordable and high-end Intel-based CPU-only machines. Each machine includes 50 GB SSD by default. You can expand machine storage up to 2 TB using the machine resizing process. All CPU machine types are available in all regions.
Name | vCPUs | RAM (GB) | Price (hourly) | Linux | Windows | Regions | Gradient Subscription Plan |
---|---|---|---|---|---|---|---|
C1 | 1 | 0.5 | $0.0045/hour | ✔️ | All | N/A | |
C3 | 2 | 2 | $0.018/hour | ✔️ | All | N/A | |
C4 | 2 | 4 | $0.04/hour | ✔️ | ✔️ | All | Free, Pro, and Growth |
C5 | 4 | 8 | $0.08/hour | ✔️ | ✔️ | All | Free, Pro, and Growth |
C6 | 8 | 16 | $0.16/hour | ✔️ | ✔️ | All | N/A |
C7 | 12 | 30 | $0.30/hour | ✔️ | ✔️ | All | Free, Pro, and Growth |
C8 | 16 | 60 | $0.60/hour | ✔️ | ✔️ | All | N/A |
C9 | 24 | 120 | $0.90/hour | ✔️ | ✔️ | All | N/A |
C10 | 32 | 244 | $1.60/hour | ✔️ | ✔️ | All | N/A |
A range of dedicated GPU machines. Each machine includes 50 GB SSD by default. This can be expanded up to 2 TB. All machines are powered by NVIDIA GPUs.
Name | GPU (GB) | vCPUs | CPU RAM (GB) | Price (hourly) | Linux | Windows | Regions | Gradient Subscription Plan |
---|---|---|---|---|---|---|---|---|
GPU+ (M4000) | 8 | 8 | 30 | $0.45/hr | ✔️ | ✔️ | NY2 CA1 |
Free, Pro, and Growth |
P4000 | 8 | 8 | 30 | $0.51/hr | ✔️ | ✔️ | All | Free, Pro, and Growth |
P5000 | 16 | 8 | 30 | $0.78/hr | ✔️ | ✔️ | All | Pro and Growth |
P6000 | 24 | 8 | 30 | $1.10/hr | ✔️ | ✔️ | All | Pro and Growth |
RTX4000 | 8 | 8 | 30 | $0.56/hr | ✔️ | ✔️ | All | Free, Pro, and Growth |
RTX5000 | 16 | 8 | 30 | $0.82/hr | ✔️ | ✔️ | NY2 |
Pro and Growth |
A4000 | 16 | 8 | 45 | $0.76/hr | ✔️ | ✔️ | NY2 |
Pro and Growth |
A5000 | 24 | 8 | 45 | $1.38/hr | ✔️ | ✔️ | NY2 |
Growth |
A6000 | 48 | 8 | 45 | $1.89/hr | ✔️ | ✔️ | NY2 |
Growth |
V100 | 16 | 8 | 30 | $2.30/hr | ✔️ | NY2 CA1 |
Growth | |
V100-32G | 32 | 8 | 30 | $2.30/hr | ✔️ | NY2 |
Growth | |
A100 | 40 | 12 | 90 | $3.09/hr | ✔️ | NY2 |
Growth | |
A100-80G | 80 | 12 | 90 | $3.18/hr | ✔️ | NY2 |
Growth | |
H100 | 80 | 20 | 250 | $5.95/hr | ✔️ | NY2 |
N/A |
Paperspace offers Multi-GPU variants of dedicated GPU machines with up to 8 GPUs. The machine specs and pricing can be doubled, quadrupled, etc. from the base machine type.
Machine Type | GPUs | Price (hourly) | Gradient Subscription Plan |
---|---|---|---|
P4000 | 2 | $1.02/hr | N/A |
P4000 | 4 | $2.04/hr | N/A |
P5000 | 2 | $1.56/hr | N/A |
P5000 | 4 | $3.12/hr | N/A |
P6000 | 2 | $2.20/hr | N/A |
P6000 | 4 | $4.40/hr | N/A |
RTX4000 | 2 | $1.12/hr | N/A |
RTX4000 | 4 | $2.24/hr | N/A |
RTX5000 | 2 | $1.64/hr | N/A |
RTX5000 | 4 | $3.28/hr | N/A |
V100-32G | 2 | $4.60/hr | Growth |
V100-32G | 4 | $9.20/hr | Growth |
A4000 | 2 | $1.52/hr | Pro and Growth |
A4000 | 4 | $3.04/hr | N/A |
A5000 | 2 | $2.76/hr | Growth |
A5000 | 4 | $5.52/hr | N/A |
A6000 | 2 | $3.78/hr | Growth |
A6000 | 4 | $7.56/hr | Growth |
A100 | 8 | $24.72/hr | N/A |
A100-80G | 8 | $25.44/hr | N/A |
H100 | 8 | $47.60/hr | N/A |
GPU+ | 2 | $0.90/hr | N/A |
GPU+ | 4 | $1.80/hr | N/A |
The V100-32Gx2, V100-32Gx4, A100-80Gx8, and H100x8 machine types offer NVLink support.
Paperspace offers a limited pool of free machines for Paperspace Notebooks for each Gradient subscription plan. Types of free machines increase with each level of Gradient subscription plan.
Machine Type | Free Plan | Pro Plan | Growth Plan |
---|---|---|---|
Free CPU (C4) | ✔️ | ✔️ | ✔️ |
Free GPU (M4000) | ✔️ | ✔️ | ✔️ |
Free P4000 | ✔️ | ✔️ | |
Free P5000 | ✔️ | ✔️ | |
Free RTX4000 | ✔️ | ✔️ | |
Free RTX5000 | ✔️ | ✔️ | |
Free A4000 | ✔️ | ✔️ | |
Free A5000 | ✔️ | ||
Free A6000 | ✔️ | ||
Free A100-80G | ✔️ |
If your notebook is pending, this means that your notebook is in queue and waiting for the next available free machine. If you need immediate access to machines, consider upgrading to a paid machine type.
Free machines have the following limit that assist in keeping the capacity for free notebooks available for all who want to access the machines.
Auto-shutdown: The maximum auto-shutdown limit for any free machine is 6 hours.
Inactivity: Any notebook that is inactive for 1 hour is shut down automatically. This is to keep free machine capacity available for the Paperspace community.
Notebook Limit: Only 1 Notebook with a free machine can be running at a given time.
Public: On the Free subscription plan, notebooks using free machines are always public. Upgrade to the Pro or Growth plan if you want to set free machines to private.
Paperspace block storage volumes provide a block-level storage device for use as the primary system drive on a Core compute machine.
Size | Monthly Rate (max) | Hourly Rate |
---|---|---|
50GB | $5.00 | $0.00744047619 |
100GB | $7.00 | $0.01041666667 |
250GB | $10.00 | $0.01488095238 |
500GB | $25.00 | $0.03720238095 |
1TB | $55.00 | $0.0818452381 |
2TB | $120.00 | $0.1785714286 |
Shared Drives are designed to provide a data source accessible to one or multiple machines concurrently.
Size | Monthly Rate (max) | Hourly Rate |
---|---|---|
250GB | $16.00 | $0.02380952381 |
500GB | $33.00 | $0.04910714286 |
1000GB | $65.00 | $0.09672619048 |
2000GB | $130.00 | $0.193452381 |
4000GB | $260.00 | $0.3869047619 |
8000GB | $520.00 | $0.7738095238 |
12000GB | $780.00 | $1.160714286 |
16000GB | $1040.00 | $1.547619048 |
80000GB | $5200.00 | $7.73809524 |
Paperspace snapshots are on-demand disk images of a virtual machine’s hard drive.
Size | Monthly Rate (max) | Hourly Rate |
---|---|---|
50GB | $1.00 | $0.001488095238 |
100GB | $1.20 | $0.001785714286 |
250GB | $1.40 | $0.002083333333 |
500GB | $2.00 | $0.002976190476 |
1TB | $4.00 | $0.005952380952 |
2TB | $8.00 | $0.0119047619 |
A custom template contains the entire disk image of the original machine.
Size | Monthly Rate (max) | Hourly Rate |
---|---|---|
50GB | $3.50 | $0.005208333333 |
100GB | $6.00 | $0.008928571429 |
250GB | $11.00 | $0.01636904762 |
500GB | $17.00 | $0.02529761905 |
1TB | $24.00 | $0.03571428571 |
2TB | $42.00 | $0.0625 |
Private networks create a dedicated subnet (logically isolated from other Core customers) that enables machines and shared drives attached to the private network to communicate securely with each other.
Attaching a public IP to your machine makes it accessible via the internet.
You can attach VPN gateways to your private network to establish a site-to-site VPN tunnel.
Name | Monthly Rate (max) | Hourly Rate |
---|---|---|
Private network | $1.00 | $0.001488095238 |
Public IP address | $3.00 | $0.004464285714 |
VPN gateway | $1.00 | $0.001488095238 |
Gradient is a platform for building and scaling real-world machine learning applications.
Subscription | Monthly Rate (max) | Hourly Rate |
---|---|---|
FREE-TEAM | $0.00 | 0 |
FREE-USER | $0.00 | 0 |
PRO-USER | $8.00 | $0.0119047619 |
PRO-TEAM | $12.00 | $0.01785714286 |
GROWTH-TEAM | $39.00 | $0.05803571429 |
GROWTH-USER | $39.00 | $0.05803571429 |
Gradient storage is used to store the data for your Gradient resources. The amount of free storage accessible to a team is dictated by the subscription tier.
Subscription | Volume Storage |
---|---|
Free | 5GB |
Pro | 15GB |
Growth | 50GB |
Any storage over these limits is charged at a maximum monthly rate of $0.29 per gigabyte per month.